Deepak Nitrite (INR)2418.75-39.8 (-1.6%)
Exchange ScripsBSE506401NSEDEEPAKNTRISININE288B01029
Indicators | Value | Signal |
---|---|---|
5-DMA | 2438.93 | Bearish |
10-DMA | 2466.85 | Bearish |
20-DMA | 2545.99 | Bearish |
50-DMA | 2626.64 | Bearish |
100-DMA | 2743.77 | Bearish |
200-DMA | 2637.98 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 19 | 19 | 19 | 19 | 18 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 19 | 19 | 19 | 19 | 18 |
Public Investors | 410730 | 422379 | 451179 | 502231 | 534097 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 761 | 476 | 537 | 271 |
Operating Profit | 12027 | 13389 | 16485 | 12717 |
Interest | 151 | 267 | 364 | 773 |
Depreciation | 1657 | 1663 | 1777 | 1526 |
Profit Before Tax | 11017 | 11459 | 14344 | 10417 |
Consolidated Net Profit | 8109 | 8520 | 10666 | 7758 |
Adjusted EPS | 59 | 62 | 78 | 57 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 273 | 273 | 273 | 273 |
Total Reserves | 47693 | 40627 | 33112 | 23194 |
Minority Interest | 261 | --- | --- | --- |
Total Non-Current Liabilities | 4863 | 2449 | 3451 | 6602 |
Total Liabilities | 60940 | 51286 | 44305 | 35603 |
Capital Work in Progress | 7735 | 2826 | 1037 | 2068 |
Total Assets | 60940 | 51286 | 44305 | 35603 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 8781 | 6499 | 8238 | 10019 |
Cash Flow from Investing Activities | -7218 | -2760 | -4240 | -3962 |
Cash Flow from Financing Activitie | 435 | -3591 | -3858 | -5990 |
Net Cash Inflow / Outflow | 1998 | 148 | 140 | 68 |
Deepak Nitrite
2418.75-39.8 (-1.6%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!