Digidrive Distribut (INR)41.973.4 (8.8%)
Exchange ScripsBSE544079NSEDIGIDRIVEISININE0PSC01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 41.9 | Bullish |
10-DMA | 43.27 | Bearish |
20-DMA | 44.45 | Bearish |
50-DMA | 43.04 | Bearish |
100-DMA | 45.34 | Bearish |
200-DMA | 41.65 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 |
Foreign Investors | --- | --- | --- | --- |
Domestic Investors | 3 | 3 | 3 | 3 |
Public Investors | 43404 | 45506 | 49690 | 63406 |
Government | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Sales | 319 | 282 |
Operating Expenses | 11 | 12 |
Other Income | 74 | 74 |
Operating Profit | 61 | 68 |
Interest | --- | 1 |
Depreciation | 4 | 4 |
Profit Before Tax | 57 | 63 |
Consolidated Net Profit | 41 | 46 |
Adjusted EPS | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 386 | --- |
Total Reserves | 1873 | 970 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 191 | 81 |
Total Liabilities | 2512 | 1465 |
Capital Work in Progress | --- | --- |
Total Assets | 2512 | 1465 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 76 | -86 |
Cash Flow from Investing Activities | -29 | 69 |
Cash Flow from Financing Activitie | -4 | -4 |
Net Cash Inflow / Outflow | 44 | -21 |
Digidrive Distribut
41.973.4 (8.8%)
Symbol | Change% |
---|---|
SURYAROSNI | 280.05(20%) |
BRNL | 47.17(20%) |
ADANIPOWER | 537(19%) |
KHANDSE | 29.12(19%) |
IOB | 53.77(18%) |
Announcing Stock of the Month!