Eastern Silk Inds (INR)1.8-0.1 (-5.3%)
Exchange ScripsBSE590022NSEEASTSILKISININE962C01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 1.98 | Bearish |
10-DMA | 2.14 | Bearish |
20-DMA | 2.48 | Bearish |
50-DMA | 2.61 | Bearish |
100-DMA | 2.41 | Bearish |
200-DMA | 2.34 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 15 | 15 | 15 | 15 | 15 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 15 | 15 | 15 | 15 | 15 |
Public Investors | 26256 | 26253 | 26257 | 25054 | 25462 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2007 |
---|---|
Other Income | 311 |
Operating Profit | 1069 |
Interest | 226 |
Depreciation | 108 |
Profit Before Tax | 735 |
Consolidated Net Profit | 577 |
Adjusted EPS | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2007 |
---|---|
Share Capital | 291 |
Total Reserves | 3105 |
Minority Interest | 435 |
Total Non-Current Liabilities | 1287 |
Total Liabilities | 6262 |
Capital Work in Progress | 71 |
Total Assets | 6262 |
Below figures are in Rs. Crores
Eastern Silk Inds
1.8-0.1 (-5.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!