Gland Pharma (INR)184231.9 (1.8%)
Exchange ScripsBSE543245NSEGLANDISININE068V01023
Indicators | Value | Signal |
---|---|---|
5-DMA | 1805.32 | Bullish |
10-DMA | 1794.51 | Bullish |
20-DMA | 1784.7 | Bullish |
50-DMA | 1750.38 | Bullish |
100-DMA | 1791.7 | Bullish |
200-DMA | 1820.11 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | 5 | 5 | 5 | 5 | 5 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 122353 | 122660 | 122370 | 136016 | 161622 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1702 | 2405 | 2239 | 1348 |
Operating Profit | 15033 | 12652 | 17341 | 14370 |
Interest | 262 | 74 | 52 | 34 |
Depreciation | 3446 | 1467 | 1103 | 988 |
Profit Before Tax | 11325 | 10546 | 16186 | 13348 |
Consolidated Net Profit | 7725 | 7810 | 12117 | 9970 |
Adjusted EPS | 47 | 47 | 74 | 61 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 165 | 165 | 164 | 164 |
Total Reserves | 87060 | 79406 | 71280 | 58615 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 4886 | 897 | 940 | 803 |
Total Liabilities | 106108 | 87775 | 78336 | 64961 |
Capital Work in Progress | 2379 | 1772 | 1807 | 3378 |
Total Assets | 106108 | 87775 | 78336 | 64961 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 9968 | 3640 | 7908 | 6049 |
Cash Flow from Investing Activities | -17569 | 12082 | -10026 | -15240 |
Cash Flow from Financing Activitie | -7994 | 149 | 349 | 12385 |
Net Cash Inflow / Outflow | -15595 | 15871 | -1770 | 3194 |
Gland Pharma
184231.9 (1.8%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
PDMJEPAPER | 187.1(-5%) |
HOVS | 81.22(-5%) |
Announcing Stock of the Month!