GMR Power and Urban Infra Ltd. (INR)119.132.5 (2.2%)
Exchange ScripsBSE543490NSEGMRP&UIISININE0CU601026
Indicators | Value | Signal |
---|---|---|
5-DMA | 113.8 | Bullish |
10-DMA | 118.85 | Bullish |
20-DMA | 116.32 | Bullish |
50-DMA | 112.78 | Bullish |
100-DMA | 124.7 | Bearish |
200-DMA | 102.51 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 22 | 21 | 21 | 21 | 21 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 22 | 21 | 21 | 21 | 21 |
Public Investors | 364558 | 357323 | 369212 | 351456 | 367640 |
Government | 3 | 3 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 2339 | 4466 | 3433 | 3046 |
Other Income | 3457 | 3626 | 1799 | 3281 |
Operating Profit | 14061 | 7896 | 6754 | 6590 |
Interest | 14794 | 13501 | 13545 | 15295 |
Depreciation | 3055 | 1492 | 1282 | 1229 |
Profit Before Tax | -776 | 12638 | -5460 | -21606 |
Consolidated Net Profit | -1030 | 11828 | -6475 | -20577 |
Adjusted EPS | -2 | 20 | -11 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 3018 | 3018 | 3018 | --- |
Total Reserves | -32190 | -29232 | -24662 | -20567 |
Minority Interest | -651 | -1201 | -681 | -657 |
Total Non-Current Liabilities | 129605 | 69947 | 77119 | 86300 |
Total Liabilities | 194668 | 117984 | 140682 | 154086 |
Capital Work in Progress | 3574 | --- | --- | --- |
Total Assets | 194668 | 117984 | 140682 | 154086 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 16903 | 12303 | 12146 | 5881 |
Cash Flow from Investing Activities | -9026 | 30938 | 12667 | 6916 |
Cash Flow from Financing Activitie | -13237 | -38397 | -22131 | -16030 |
Net Cash Inflow / Outflow | -5361 | 4844 | 2682 | -3233 |
GMR Power and Urban Infra Ltd.
119.132.5 (2.2%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!