Gulf Oil Lubricant (INR)1096.45-24.4 (-2.2%)
Exchange ScripsBSE538567NSEGULFOILLUBISININE635Q01029
Indicators | Value | Signal |
---|---|---|
5-DMA | 1127.32 | Bearish |
10-DMA | 1165.45 | Bearish |
20-DMA | 1172.67 | Bearish |
50-DMA | 1151.4 | Bearish |
100-DMA | 1246.58 | Bearish |
200-DMA | 1161.13 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 74112 | 70210 | 57927 | 60821 | 58011 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 702 | 481 | 442 |
Operating Profit | 4893 | 3900 | 3297 |
Interest | 261 | 376 | 96 |
Depreciation | 507 | 396 | 357 |
Profit Before Tax | 4123 | 3127 | 2843 |
Consolidated Net Profit | 3080 | 2323 | 2111 |
Adjusted EPS | 63 | 47 | 42 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 98 | 98 | 101 |
Total Reserves | 12749 | 11579 | 10269 |
Minority Interest | 719 | --- | --- |
Total Non-Current Liabilities | 597 | 479 | 385 |
Total Liabilities | 25058 | 21571 | 18997 |
Capital Work in Progress | 92 | 31 | 31 |
Total Assets | 25058 | 21571 | 18997 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 3414 | 2733 | -237 |
Cash Flow from Investing Activities | -506 | 304 | -173 |
Cash Flow from Financing Activitie | -2380 | -2021 | 982 |
Net Cash Inflow / Outflow | 529 | 1016 | 571 |
Gulf Oil Lubricant
1096.45-24.4 (-2.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!