Veedol Corporation (INR)1666.55-43.2 (-2.5%)
Exchange ScripsBSE590005NSEVEEDOLISININE484C01030
Indicators | Value | Signal |
---|---|---|
5-DMA | 1681.82 | Bearish |
10-DMA | 1669.67 | Bearish |
20-DMA | 1703.08 | Bearish |
50-DMA | 1798.4 | Bearish |
100-DMA | 2043.99 | Bearish |
200-DMA | 2020.05 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 3 | 3 | 3 | 3 | 3 |
Public Investors | 59362 | 60067 | 62485 | 65840 | 68094 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 220 | 150 | 196 | 224 |
Operating Profit | 1909 | 1572 | 1669 | 1864 |
Interest | 18 | 15 | 16 | 24 |
Depreciation | 152 | 155 | 155 | 141 |
Profit Before Tax | 1872 | 1472 | 1601 | 1699 |
Consolidated Net Profit | 1429 | 1146 | 1229 | 1413 |
Adjusted EPS | 84 | 67 | 72 | 83 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 34 | 34 | 34 | 17 |
Total Reserves | 8241 | 7610 | 7164 | 7349 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 556 | 534 | 534 | 532 |
Total Liabilities | 17023 | 15877 | 15155 | 14781 |
Capital Work in Progress | 102 | 15 | 34 | 41 |
Total Assets | 17023 | 15877 | 15155 | 14781 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1555 | 1035 | 934 | 693 |
Cash Flow from Investing Activities | -918 | 57 | 373 | 385 |
Cash Flow from Financing Activitie | -852 | -815 | -1422 | -1025 |
Net Cash Inflow / Outflow | -215 | 277 | -115 | 53 |
Veedol Corporation
1666.55-43.2 (-2.5%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!