
Indian Renewable Energy Development Agency Ltd. (INR)178.643 (1.7%)
Exchange ScripsBSE544026NSEIREDAISININE202E01016
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 174.22 | Bullish |
10-DMA | 163.68 | Bullish |
20-DMA | 162.52 | Bullish |
50-DMA | 163.01 | Bullish |
100-DMA | 185.3 | Bearish |
200-DMA | 208.12 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 2679940 | 2619360 | 2616550 | 2243290 | 2147270 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Other Income | 447 | 51 | 26 | 299 |
Operating Profit | 21625 | 17231 | 15915 | 15659 |
Interest | 15703 | 14592 | 11829 | 10056 |
Depreciation | 227 | 228 | 234 | 213 |
Profit Before Tax | 5695 | 2411 | 3110 | 5390 |
Consolidated Net Profit | 3448 | 2131 | 2499 | 3705 |
Adjusted EPS | 4 | 3 | 3 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Share Capital | 7846 | 7846 | 7846 | 7846 |
Total Reserves | 22110 | 17372 | 17997 | 16286 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 256219 | 237816 | 206310 | 175652 |
Total Liabilities | 313593 | 285776 | 253737 | 211575 |
Capital Work in Progress | --- | --- | --- | 30 |
Total Assets | 313593 | 285776 | 253737 | 211575 |
Below figures are in Rs. Crores
Particulars | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Cash Flow from Operating Activities | -32064 | -17094 | -50180 | -18531 |
Cash Flow from Investing Activities | -21 | -2 | -365 | -534 |
Cash Flow from Financing Activitie | 24412 | 21406 | 37359 | 17083 |
Net Cash Inflow / Outflow | -7673 | 4311 | -13186 | -1982 |
Indian Renewable Energy Development Agency Ltd.
178.643 (1.7%)
Top Gainers
Symbol | Change% |
---|---|
AGRITECH | 172.89(20%) |
MANAKSTEEL | 60.18(20%) |
RAJRATAN | 390.15(20%) |
VASWANI | 46.9(20%) |
INDOWIND | 21.68(20%) |
Top Losers
Symbol | Change% |
---|---|
JINDRILL | 736.5(-8%) |
GNA | 347.8(-7%) |
AFIL | 7.95(-6%) |
TPHQ | 1.16(-6%) |
SANGHVIMOV | 299.52(-6%) |
EUROTEXIND | 14.62(-6%) |
CHOLAFIN | 1566.4(-6%) |
SMLISUZU | 1781(-5%) |
Similar stocks
Announcing Stock of the Month!