Indigo Paints (INR)1408.95-40.9 (-2.8%)
Exchange ScripsBSE543258NSEINDIGOPNTSISININE09VQ01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 1448.09 | Bearish |
10-DMA | 1447.79 | Bearish |
20-DMA | 1445.07 | Bearish |
50-DMA | 1521.34 | Bearish |
100-DMA | 1495.86 | Bearish |
200-DMA | 1436.34 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 149618 | 145176 | 143583 | 139998 | 136977 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2016 |
---|---|---|---|
Other Income | 142 | 101 | 11 |
Operating Profit | 2523 | 1916 | -40 |
Interest | 21 | 14 | 5 |
Depreciation | 516 | 343 | 11 |
Profit Before Tax | 1986 | 1559 | -57 |
Consolidated Net Profit | 1473 | 1319 | -58 |
Adjusted EPS | 31 | 28 | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2016 |
---|---|---|---|
Share Capital | 476 | 476 | 29 |
Total Reserves | 8416 | 7187 | 1288 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 821 | 214 | 93 |
Total Liabilities | 12704 | 10616 | 2463 |
Capital Work in Progress | 174 | 2509 | 4 |
Total Assets | 12704 | 10616 | 2463 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2016 |
---|---|---|---|
Cash Flow from Operating Activities | 1510 | 1161 | 174 |
Cash Flow from Investing Activities | -1517 | -844 | -1232 |
Cash Flow from Financing Activitie | -232 | -201 | 1082 |
Net Cash Inflow / Outflow | -239 | 116 | 23 |
Indigo Paints
1408.95-40.9 (-2.8%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!