Inox Wind (INR)188.751.4 (0.7%)
Exchange ScripsBSE539083NSEINOXWINDISININE066P01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 183.79 | Bullish |
10-DMA | 184.91 | Bullish |
20-DMA | 192.92 | Bearish |
50-DMA | 199.04 | Bearish |
100-DMA | 213.01 | Bearish |
200-DMA | 180.22 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 4 | 4 | 4 | 4 | 4 |
Public Investors | 327512 | 226971 | 117480 | 87898 | 70508 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 3091 | 213 | 307 | 763 |
Operating Profit | 3247 | -2432 | -2817 | -892 |
Interest | 2483 | 3270 | 2827 | 2555 |
Depreciation | 1099 | 984 | 887 | 880 |
Profit Before Tax | -472 | -6685 | -6530 | -4591 |
Consolidated Net Profit | -404 | -7086 | -4802 | -3056 |
Adjusted EPS | --- | -5 | -5 | -3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 3259 | 3259 | 11403 | 2219 |
Total Reserves | 13714 | 13871 | 6882 | 10940 |
Minority Interest | 4943 | 5066 | 407 | 2 |
Total Non-Current Liabilities | -2856 | 4210 | 1266 | 962 |
Total Liabilities | 62419 | 54803 | 53808 | 50559 |
Capital Work in Progress | 2662 | 1232 | 1484 | 2303 |
Total Assets | 62419 | 54803 | 53808 | 50559 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -3598 | -11000 | -4748 | -1116 |
Cash Flow from Investing Activities | -5277 | 2306 | -739 | -486 |
Cash Flow from Financing Activitie | 8780 | 8240 | 4861 | 2821 |
Net Cash Inflow / Outflow | -94 | -454 | -626 | 1220 |
Inox Wind
188.751.4 (0.7%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
INDSWFTLTD | 31.58(-5%) |
NOIDATOLL | 12.26(-5%) |
Announcing Stock of the Month!