Kshitij Polyline (INR)4.13-0.2 (-4.2%)
Exchange ScripsBSENSEKSHITIJPOLISININE013801027
Indicators | Value | Signal |
---|---|---|
5-DMA | 4.32 | Bearish |
10-DMA | 4.49 | Bearish |
20-DMA | 4.59 | Bearish |
50-DMA | 4.93 | Bearish |
100-DMA | 5.54 | Bearish |
200-DMA | 5.8 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | 5 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | 5 | 7 |
Public Investors | 75556 | 50530 | 46606 | 49623 | 41618 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 68 | 1 | --- |
Operating Profit | 57 | 35 | 38 |
Interest | 22 | 16 | 21 |
Depreciation | 12 | 13 | 11 |
Profit Before Tax | 23 | 6 | 6 |
Consolidated Net Profit | 16 | 4 | 4 |
Adjusted EPS | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 101 | 101 | 101 |
Total Reserves | 102 | 85 | 83 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 172 | 54 | 53 |
Total Liabilities | 744 | 492 | 406 |
Capital Work in Progress | 10 | --- | --- |
Total Assets | 744 | 492 | 406 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | -83 | -13 | 39 |
Cash Flow from Investing Activities | -123 | -45 | -26 |
Cash Flow from Financing Activitie | 180 | 89 | -19 |
Net Cash Inflow / Outflow | -27 | 31 | -6 |
Kshitij Polyline
4.13-0.2 (-4.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!