LTIMindtree (INR)6124.4283.7 (4.9%)
Exchange ScripsBSE540005NSELTIMISININE214T01019
Indicators | Value | Signal |
---|---|---|
5-DMA | 5867.05 | Bullish |
10-DMA | 5772.45 | Bullish |
20-DMA | 5968.99 | Bullish |
50-DMA | 6041.81 | Bullish |
100-DMA | 6097.87 | Bullish |
200-DMA | 5591.45 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 449971 | 503443 | 503964 | 483442 | 512559 |
Government | 1 | 1 | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 1322 | 2380 | 2267 | 10846 |
Other Income | 7157 | 5699 | 7859 | 2875 |
Operating Profit | 70893 | 66646 | 60144 | 29995 |
Interest | 2217 | 1504 | 1234 | 788 |
Depreciation | 8189 | 7227 | 5971 | 3325 |
Profit Before Tax | 60487 | 57915 | 52939 | 25882 |
Consolidated Net Profit | 45821 | 44083 | 39483 | 19361 |
Adjusted EPS | 155 | 149 | 224 | 111 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 296 | 296 | 176 | 175 |
Total Reserves | 196442 | 160786 | 140811 | 72065 |
Minority Interest | 92 | 71 | 57 | 37 |
Total Non-Current Liabilities | 15684 | 10334 | 11585 | 7151 |
Total Liabilities | 273380 | 231152 | 205437 | 106545 |
Capital Work in Progress | 4669 | 8126 | 4589 | 403 |
Total Assets | 273380 | 231152 | 205437 | 106545 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 56695 | 30946 | 32507 | 23996 |
Cash Flow from Investing Activities | -39121 | -3309 | -16453 | -16560 |
Cash Flow from Financing Activitie | -22688 | -19317 | -16804 | -5088 |
Net Cash Inflow / Outflow | -5114 | 8320 | -750 | 2348 |
LTIMindtree
6124.4283.7 (4.9%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!