Max Estates (INR)577.95-24.6 (-4.1%)
Exchange ScripsBSE544008NSEMAXESTATESISININE03EI01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 602.53 | Bearish |
10-DMA | 586.31 | Bearish |
20-DMA | 592.23 | Bearish |
50-DMA | 562.7 | Bullish |
100-DMA | 585.93 | Bearish |
200-DMA | 498.53 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 |
Public Investors | 28165 | 26298 | 25066 | 24633 |
Government | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Operating Expenses | 66 | 26 |
Other Income | 273 | 239 |
Operating Profit | 451 | 556 |
Interest | 430 | 186 |
Depreciation | 254 | 149 |
Profit Before Tax | -677 | 221 |
Consolidated Net Profit | -422 | 190 |
Adjusted EPS | -3 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 1471 | --- |
Total Reserves | 10199 | 10619 |
Minority Interest | 2796 | 427 |
Total Non-Current Liabilities | 9435 | 8236 |
Total Liabilities | 30365 | 22072 |
Capital Work in Progress | --- | --- |
Total Assets | 30365 | 22072 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 2707 | -4564 |
Cash Flow from Investing Activities | -2917 | -521 |
Cash Flow from Financing Activitie | 2341 | 5213 |
Net Cash Inflow / Outflow | 2131 | 128 |
Max Estates
577.95-24.6 (-4.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!