Oberoi Realty (INR)2128.3-118.1 (-5.3%)
Exchange ScripsBSE533273NSEOBEROIRLTYISININE093I01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 2226.99 | Bearish |
10-DMA | 2252.43 | Bearish |
20-DMA | 2262.72 | Bearish |
50-DMA | 2115.74 | Bullish |
100-DMA | 1980.46 | Bullish |
200-DMA | 1833.39 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 83584 | 77579 | 73154 | 69397 | 65049 |
Government | --- | --- | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 9599 | 15489 | 5775 | 4034 |
Other Income | 3230 | 1006 | 585 | 380 |
Operating Profit | 27328 | 22123 | 12398 | 10384 |
Interest | 2184 | 1691 | 860 | 760 |
Depreciation | 475 | 398 | 398 | 412 |
Profit Before Tax | 24757 | 22239 | 13536 | 9244 |
Consolidated Net Profit | 19266 | 19045 | 10471 | 7393 |
Adjusted EPS | 53 | 52 | 29 | 20 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 3636 | 3636 | 3636 | 3636 |
Total Reserves | 134808 | 118465 | 100525 | 90055 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 23429 | 29347 | 24032 | 5125 |
Total Liabilities | 194606 | 184326 | 156633 | 119657 |
Capital Work in Progress | 27048 | 40312 | 32974 | 19797 |
Total Assets | 194606 | 184326 | 156633 | 119657 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 28099 | -23830 | 10687 | 6960 |
Cash Flow from Investing Activities | -6443 | 17385 | -13900 | -5910 |
Cash Flow from Financing Activitie | -20345 | 7088 | 11422 | -1164 |
Net Cash Inflow / Outflow | 1311 | 643 | 8210 | -113 |
Oberoi Realty
2128.3-118.1 (-5.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!