Pan India Corp. (INR)0.250 (0%)
Exchange ScripsBSE511525NSESRGINFOTECISININE376A01032
Indicators | Value | Signal |
---|---|---|
5-DMA | 0.23 | Bullish |
10-DMA | 0.25 | Bullish |
20-DMA | 0.26 | Bearish |
50-DMA | 0.28 | Bearish |
100-DMA | 0.32 | Bearish |
200-DMA | 0.31 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 119593 | 113642 | 112823 | 109837 | 109608 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2023 | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|---|
Other Income | 6 | --- | --- | 3 |
Operating Profit | -9 | -2 | -11 | --- |
Interest | --- | --- | --- | --- |
Depreciation | --- | --- | --- | --- |
Profit Before Tax | -9 | -2 | -11 | --- |
Consolidated Net Profit | -9 | -2 | -11 | 1 |
Adjusted EPS | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2023 | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|---|
Share Capital | 2143 | 2143 | 2143 | 2143 |
Total Reserves | -2014 | -2004 | -2003 | -1992 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 31 | 28 | 28 | 28 |
Total Liabilities | 160 | 166 | 168 | 179 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 160 | 166 | 168 | 179 |
Below figures are in Rs. Crores
Particulars | Mar-2023 | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|---|
Cash Flow from Operating Activities | -3 | 1 | --- | --- |
Cash Flow from Investing Activities | 2 | --- | --- | --- |
Cash Flow from Financing Activitie | --- | --- | --- | --- |
Net Cash Inflow / Outflow | -1 | 1 | --- | --- |
Pan India Corp.
0.250 (0%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!