PDS (INR)564.65-9.1 (-1.6%)
Exchange ScripsBSE538730NSEPDSLISININE111Q01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 579.94 | Bearish |
10-DMA | 585.59 | Bearish |
20-DMA | 592.58 | Bearish |
50-DMA | 563.07 | Bullish |
100-DMA | 548.32 | Bullish |
200-DMA | 521.59 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | 3 | 3 | 3 | 3 | 3 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 32088 | 30784 | 28735 | 28847 | 26777 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 347 | 515 | 860 | 374 |
Operating Profit | 4478 | 5257 | 4200 | 2821 |
Interest | 1282 | 891 | 394 | 405 |
Depreciation | 934 | 802 | 699 | 677 |
Profit Before Tax | 2324 | 3568 | 3101 | 1739 |
Consolidated Net Profit | 1442 | 2650 | 2484 | 843 |
Adjusted EPS | 11 | 20 | 19 | 6 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 263 | 262 | 260 | 260 |
Total Reserves | 10999 | 9919 | 8257 | 6208 |
Minority Interest | 792 | 589 | 636 | 687 |
Total Non-Current Liabilities | 1412 | 964 | 1008 | 574 |
Total Liabilities | 40511 | 31007 | 33867 | 23373 |
Capital Work in Progress | 1146 | 42 | 31 | 47 |
Total Assets | 40511 | 31007 | 33867 | 23373 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1895 | 5099 | 4073 | 3793 |
Cash Flow from Investing Activities | -3145 | -1374 | -2280 | -831 |
Cash Flow from Financing Activitie | -385 | -3369 | -265 | -3466 |
Net Cash Inflow / Outflow | -1635 | 356 | 1528 | -504 |
PDS
564.65-9.1 (-1.6%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!