Pidilite Inds. (INR)2901.35-56.9 (-1.9%)
Exchange ScripsBSE500331NSEPIDILITINDISININE318A01026
Indicators | Value | Signal |
---|---|---|
5-DMA | 2917.99 | Bearish |
10-DMA | 2912.74 | Bearish |
20-DMA | 2968.99 | Bearish |
50-DMA | 3046.87 | Bearish |
100-DMA | 3120.01 | Bearish |
200-DMA | 3084.92 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 46 | 46 | 46 | 47 | 47 |
Foreign Investors | 4 | 4 | 4 | 4 | 4 |
Domestic Investors | 42 | 42 | 42 | 43 | 43 |
Public Investors | 508920 | 523246 | 541068 | 577335 | 600070 |
Government | 2 | 2 | 2 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1396 | 496 | 363 | 794 |
Operating Profit | 28469 | 20340 | 18836 | 17600 |
Interest | 512 | 476 | 421 | 372 |
Depreciation | 3407 | 2697 | 2396 | 2007 |
Profit Before Tax | 23794 | 17232 | 16138 | 15225 |
Consolidated Net Profit | 17294 | 12732 | 12076 | 11312 |
Adjusted EPS | 34 | 25 | 24 | 22 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 509 | 508 | 508 | 508 |
Total Reserves | 83465 | 71178 | 63198 | 55167 |
Minority Interest | 2099 | 2336 | 1989 | 2400 |
Total Non-Current Liabilities | 6610 | 6483 | 5667 | 5461 |
Total Liabilities | 120756 | 105049 | 94943 | 88138 |
Capital Work in Progress | 1481 | 4059 | 2254 | 2939 |
Total Assets | 120756 | 105049 | 94943 | 88138 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 27240 | 15576 | 9554 | 13921 |
Cash Flow from Investing Activities | -17693 | -8990 | -5581 | -16879 |
Cash Flow from Financing Activitie | -7425 | -6564 | -4680 | -762 |
Net Cash Inflow / Outflow | 2123 | 22 | -707 | -3720 |
Pidilite Inds.
2901.35-56.9 (-1.9%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!