Piramal Enterprises (INR)987.85-44.2 (-4.3%)
Exchange ScripsBSE500302NSEPELISININE140A01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 1035.01 | Bearish |
10-DMA | 1069.8 | Bearish |
20-DMA | 1108.62 | Bearish |
50-DMA | 1122.76 | Bearish |
100-DMA | 1092.1 | Bearish |
200-DMA | 992.5 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 18 | 18 | 17 | 17 | 17 |
Public Investors | 278225 | 310839 | 315928 | 314896 | 295092 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 8915 | 11602 | 2724 | 3636 |
Operating Profit | 38839 | 16997 | 59835 | 78279 |
Interest | 44004 | 40412 | 42817 | 42085 |
Depreciation | 8290 | 1229 | 743 | 5609 |
Profit Before Tax | -32784 | 59002 | 20684 | 34558 |
Consolidated Net Profit | -16835 | 99686 | 19231 | 13323 |
Adjusted EPS | -75 | 418 | 81 | 59 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 449 | 477 | 477 | 451 |
Total Reserves | 264401 | 310113 | 354414 | 339729 |
Minority Interest | --- | --- | 13478 | 11210 |
Total Non-Current Liabilities | 486282 | 489576 | 587131 | 341631 |
Total Liabilities | 869525 | 895368 | 1067987 | 831751 |
Capital Work in Progress | --- | --- | 6766 | 4008 |
Total Assets | 869525 | 895368 | 1067987 | 831751 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 264 | 13781 | 84430 | 36645 |
Cash Flow from Investing Activities | -18716 | -4075 | -21313 | -27722 |
Cash Flow from Financing Activitie | 13897 | -32870 | -67739 | 20716 |
Net Cash Inflow / Outflow | -4555 | -23164 | -4621 | 29639 |
Piramal Enterprises
987.85-44.2 (-4.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!