Prestige EstatesProj (INR)1492.4-28.8 (-1.9%)
Exchange ScripsBSE533274NSEPRESTIGEISININE811K01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 1552.13 | Bearish |
10-DMA | 1610.19 | Bearish |
20-DMA | 1704.96 | Bearish |
50-DMA | 1676.99 | Bearish |
100-DMA | 1737.51 | Bearish |
200-DMA | 1673.25 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 167018 | 157392 | 147331 | 113164 | 74540 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 41636 | 34141 | 19117 | 15797 |
Other Income | 15482 | 4570 | 2107 | 2435 |
Operating Profit | 40466 | 25433 | 17442 | 22018 |
Interest | 12191 | 8066 | 5553 | 9793 |
Depreciation | 7165 | 6471 | 4710 | 5926 |
Profit Before Tax | 21223 | 14143 | 15093 | 33975 |
Consolidated Net Profit | 13741 | 9418 | 11500 | 27823 |
Adjusted EPS | 34 | 23 | 29 | 69 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 4009 | 4009 | 4009 | 4009 |
Total Reserves | 108879 | 95744 | 86937 | 76005 |
Minority Interest | 5122 | 2832 | 4523 | 4198 |
Total Non-Current Liabilities | 63907 | 42989 | 44322 | 27724 |
Total Liabilities | 478899 | 360247 | 298574 | 247676 |
Capital Work in Progress | 21372 | 23987 | 17246 | 27396 |
Total Assets | 478899 | 360247 | 298574 | 247676 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 12973 | 15395 | 21399 | 18394 |
Cash Flow from Investing Activities | -25482 | -27561 | -40454 | 4939 |
Cash Flow from Financing Activitie | 19692 | 5455 | 15984 | -6344 |
Net Cash Inflow / Outflow | 7183 | -6711 | -3071 | 16989 |
Prestige EstatesProj
1492.4-28.8 (-1.9%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!