Rain Industries (INR)157.05-8.7 (-5.2%)
Exchange ScripsBSE500339NSERAINISININE855B01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 165.71 | Bearish |
10-DMA | 169.47 | Bearish |
20-DMA | 173.47 | Bearish |
50-DMA | 166.11 | Bearish |
100-DMA | 168.73 | Bearish |
200-DMA | 167.45 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 215037 | 230866 | 246331 | 253934 | 230591 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Other Income | 1787 | 1051 | 2143 | 4553 |
Operating Profit | 18624 | 36876 | 25708 | 21327 |
Interest | 8191 | 5237 | 4789 | 4905 |
Depreciation | 15269 | 8369 | 8150 | 7917 |
Profit Before Tax | -4824 | 23273 | 12764 | 8510 |
Consolidated Net Profit | -9379 | 14386 | 5802 | 5582 |
Adjusted EPS | -28 | 43 | 17 | 17 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Share Capital | 673 | 673 | 673 | 673 |
Total Reserves | 72753 | 83596 | 60419 | 54662 |
Minority Interest | 4229 | 3561 | 2561 | 1715 |
Total Non-Current Liabilities | 89791 | 92438 | 90576 | 91504 |
Total Liabilities | 199865 | 219451 | 183807 | 174266 |
Capital Work in Progress | 4319 | 4669 | 7908 | 9314 |
Total Assets | 199865 | 219451 | 183807 | 174266 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Cash Flow from Operating Activities | 30635 | 10359 | 8336 | 18225 |
Cash Flow from Investing Activities | -6960 | -6630 | -5268 | -7708 |
Cash Flow from Financing Activitie | -21147 | -3957 | -7401 | -5999 |
Net Cash Inflow / Outflow | 2529 | -228 | -4333 | 4519 |
Rain Industries
157.05-8.7 (-5.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!