Vikas Lifecare (INR)4.020 (0%)
Exchange ScripsBSE542655NSEVIKASLIFEISININE161L01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 4.08 | Bearish |
10-DMA | 4.17 | Bearish |
20-DMA | 4.29 | Bearish |
50-DMA | 4.35 | Bearish |
100-DMA | 4.53 | Bearish |
200-DMA | 4.84 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 18 | 18 | 18 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 18 | 18 | 18 | 18 | 18 |
Public Investors | 792496 | 772867 | 571161 | 571148 | 544417 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 262 | 39 | 437 | 10 |
Operating Profit | 305 | -161 | 427 | 88 |
Interest | 29 | 23 | 22 | 53 |
Depreciation | 36 | 30 | 15 | 7 |
Profit Before Tax | 171 | -214 | 391 | -15 |
Consolidated Net Profit | 140 | -153 | 287 | -35 |
Adjusted EPS | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1652 | 1439 | 1098 | 663 |
Total Reserves | 2907 | 1874 | 896 | 3 |
Minority Interest | 17 | 23 | 3 | --- |
Total Non-Current Liabilities | 228 | 141 | 165 | 163 |
Total Liabilities | 5556 | 4551 | 3214 | 1497 |
Capital Work in Progress | 1 | --- | --- | --- |
Total Assets | 5556 | 4551 | 3214 | 1497 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -417 | -1122 | -149 | -77 |
Cash Flow from Investing Activities | -906 | -366 | -385 | 119 |
Cash Flow from Financing Activitie | 1366 | 1506 | 591 | -43 |
Net Cash Inflow / Outflow | 42 | 17 | 57 | --- |
Vikas Lifecare
4.020 (0%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!