Rajshree Polypack (INR)34.48-1.5 (-4.2%)
Exchange ScripsBSENSERPPLISININE760W01023
Indicators | Value | Signal |
---|---|---|
5-DMA | 35.72 | Bearish |
10-DMA | 36.55 | Bearish |
20-DMA | 37.38 | Bearish |
50-DMA | 38.81 | Bearish |
100-DMA | 39.89 | Bearish |
200-DMA | 39.29 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 12797 | 9578 | 10303 | 5707 | 5938 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 29 | 21 | 11 |
Operating Profit | 361 | 353 | 270 |
Interest | 84 | 70 | 31 |
Depreciation | 155 | 139 | 110 |
Profit Before Tax | 119 | 143 | 129 |
Consolidated Net Profit | 86 | 107 | 96 |
Adjusted EPS | 1 | 2 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 367 | 114 | 112 |
Total Reserves | 1150 | 1186 | 1045 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 373 | 395 | 271 |
Total Liabilities | 2865 | 2661 | 1922 |
Capital Work in Progress | 4 | --- | 17 |
Total Assets | 2865 | 2661 | 1922 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 209 | 138 | 4 |
Cash Flow from Investing Activities | -338 | -393 | -192 |
Cash Flow from Financing Activitie | 72 | 332 | 178 |
Net Cash Inflow / Outflow | -57 | 78 | -9 |
Rajshree Polypack
34.48-1.5 (-4.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!