Reliance Capital (INR)12.350.2 (1.2%)
Exchange ScripsBSE500111NSERELCAPITALISININE013A01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 12.39 | Bearish |
10-DMA | 13.37 | Bearish |
20-DMA | 12.76 | Bearish |
50-DMA | 11.29 | Bullish |
100-DMA | 10.17 | Bullish |
200-DMA | 10.72 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 748361 | 748677 | 748993 | 757365 | 765715 |
Government | 47 | 47 | 47 | 47 | 47 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1963 | 2760 | 443 | 580 |
Operating Profit | 6798 | -12100 | -52492 | -54767 |
Interest | 880 | 3340 | 22185 | 27683 |
Depreciation | 1143 | 1159 | 1124 | 1045 |
Profit Before Tax | 4870 | -16543 | -79078 | -91141 |
Consolidated Net Profit | 2326 | -17786 | -81156 | -94034 |
Adjusted EPS | 9 | -70 | -321 | -372 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 2532 | 2532 | 2532 | 2532 |
Total Reserves | -113806 | -123258 | -200803 | -117981 |
Minority Interest | 11961 | 8364 | 7958 | 7367 |
Total Non-Current Liabilities | 168576 | 169047 | 241155 | 241011 |
Total Liabilities | 748103 | 661661 | 636544 | 647874 |
Capital Work in Progress | 49 | 35 | 42 | 60 |
Total Assets | 748103 | 661661 | 636544 | 647874 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 58172 | 52490 | 40203 | 40571 |
Cash Flow from Investing Activities | -56780 | -48986 | -33504 | -39478 |
Cash Flow from Financing Activitie | -458 | -8437 | -480 | -226 |
Net Cash Inflow / Outflow | 935 | -4932 | 6219 | 867 |
Reliance Capital
12.350.2 (1.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!