Revathi Equipment India Ltd. (INR)2050.65-35.4 (-1.7%)
Exchange ScripsBSE544246NSERVTHISININE0DAB01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 2035.22 | Bullish |
10-DMA | 2044.24 | Bullish |
20-DMA | 2035.94 | Bullish |
50-DMA | 2029.37 | Bullish |
100-DMA | ||
200-DMA |
Field | Dec-2024 | Sep-2024 | Jun-2024 |
---|---|---|---|
Promoters | 3 | 3 | 4 |
Foreign Investors | --- | --- | --- |
Domestic Investors | 3 | 3 | 4 |
Public Investors | 5399 | 4972 | 4550 |
Government | --- | 1 | 1 |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Revathi Equipment India Ltd.
2050.65-35.4 (-1.7%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!