Sai Silks (Kalaman) (INR)164.39-2.9 (-1.7%)
Exchange ScripsBSE543989NSEKALAMANDIRISININE438K01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 167.21 | Bearish |
10-DMA | 168.65 | Bearish |
20-DMA | 170.61 | Bearish |
50-DMA | 172.4 | Bearish |
100-DMA | 173.07 | Bearish |
200-DMA | 177.94 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 55291 | 50871 | 49084 | 44964 | 59651 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 |
---|---|---|
Sales | 11361 | 6787 |
Operating Expenses | --- | --- |
Other Income | 41 | 26 |
Operating Profit | 1461 | 776 |
Interest | 372 | 366 |
Depreciation | 342 | 326 |
Profit Before Tax | 747 | 83 |
Consolidated Net Profit | 544 | 59 |
Adjusted EPS | 5 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 |
---|---|---|
Share Capital | 426 | 426 |
Total Reserves | 2734 | 2190 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 1588 | 1417 |
Total Liabilities | 10567 | 8434 |
Capital Work in Progress | --- | 21 |
Total Assets | 10567 | 8434 |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 |
---|---|---|
Cash Flow from Operating Activities | 1084 | -84 |
Cash Flow from Investing Activities | -425 | -177 |
Cash Flow from Financing Activitie | -629 | 139 |
Net Cash Inflow / Outflow | 29 | -123 |
Sai Silks (Kalaman)
164.39-2.9 (-1.7%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!