Sangam India (INR)396.5-17.9 (-4.3%)
Exchange ScripsBSE514234NSESANGAMINDISININE495C01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 415.8 | Bearish |
10-DMA | 417.52 | Bearish |
20-DMA | 418.65 | Bearish |
50-DMA | 394.62 | Bullish |
100-DMA | 410.08 | Bearish |
200-DMA | 410.94 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 20 | 20 | 20 | 20 | 20 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 20 | 20 | 20 | 20 | 20 |
Public Investors | 11948 | 11295 | 10460 | 10125 | 10741 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 128 | 171 | 71 | 98 |
Operating Profit | 2283 | 3187 | 3145 | 1320 |
Interest | 714 | 539 | 478 | 494 |
Depreciation | 968 | 794 | 703 | 806 |
Profit Before Tax | 534 | 1597 | 1841 | 20 |
Consolidated Net Profit | 408 | 1305 | 1406 | 42 |
Adjusted EPS | 8 | 29 | 32 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 502 | 450 | 434 | 434 |
Total Reserves | 9341 | 8147 | 6469 | 5089 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 6746 | 3853 | 2206 | 2533 |
Total Liabilities | 27289 | 21606 | 18240 | 14086 |
Capital Work in Progress | 2186 | 2230 | 739 | 88 |
Total Assets | 27289 | 21606 | 18240 | 14086 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1601 | 2158 | 2448 | 1326 |
Cash Flow from Investing Activities | -3896 | -3536 | -1920 | -429 |
Cash Flow from Financing Activitie | 2298 | 1434 | -406 | -932 |
Net Cash Inflow / Outflow | 3 | 57 | 122 | -36 |
Sangam India
396.5-17.9 (-4.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!