SBFC Finance (INR)87.460.4 (0.5%)
Exchange ScripsBSE543959NSESBFCISININE423Y01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 88.11 | Bearish |
10-DMA | 89.13 | Bearish |
20-DMA | 88.49 | Bearish |
50-DMA | 87.24 | Bullish |
100-DMA | 87.18 | Bullish |
200-DMA | 85.41 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 4 | 4 | 4 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | --- | --- | 3 | 3 | 3 |
Public Investors | 163594 | 138990 | 135764 | 129466 | 119104 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 13 | 75 | 40 |
Operating Profit | 6821 | 4923 | 3206 |
Interest | 3525 | 2782 | 2221 |
Depreciation | 134 | 127 | 118 |
Profit Before Tax | 3161 | 2014 | 867 |
Consolidated Net Profit | 2371 | 1497 | 645 |
Adjusted EPS | 2 | 2 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 10719 | 8896 | 8068 |
Total Reserves | 16772 | 8075 | 4590 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 40073 | 37518 | 29596 |
Total Liabilities | 72667 | 59683 | 45837 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 72667 | 59683 | 45837 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | -11552 | -12446 | -8216 |
Cash Flow from Investing Activities | 1594 | 2059 | 6518 |
Cash Flow from Financing Activitie | 10372 | 10710 | 1830 |
Net Cash Inflow / Outflow | 414 | 323 | 132 |
SBFC Finance
87.460.4 (0.5%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!