Shaily Engineering Plastics Ltd. (INR)1495.9-21 (-1.4%)
Exchange ScripsBSE501423NSESHAILYISININE151G01028
Indicators | Value | Signal |
---|---|---|
5-DMA | 1512.38 | Bearish |
10-DMA | 1531.53 | Bearish |
20-DMA | 1499.55 | Bearish |
50-DMA | 1359.2 | Bullish |
100-DMA | 1170.95 | Bullish |
200-DMA | 954.46 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 19181 | 15245 | 10622 | 9198 | 8329 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 65 | 45 | 88 |
Operating Profit | 1245 | 976 | 913 |
Interest | 190 | 191 | 182 |
Depreciation | 357 | 333 | 265 |
Profit Before Tax | 698 | 452 | 465 |
Consolidated Net Profit | 573 | 351 | 353 |
Adjusted EPS | 12 | 8 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 92 | 92 | 92 |
Total Reserves | 4489 | 3922 | 3578 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 941 | 831 | 1206 |
Total Liabilities | 7825 | 6927 | 6772 |
Capital Work in Progress | 153 | 490 | 161 |
Total Assets | 7825 | 6927 | 6772 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 923 | 900 | 550 |
Cash Flow from Investing Activities | -938 | -1009 | -1291 |
Cash Flow from Financing Activitie | 46 | -51 | 1083 |
Net Cash Inflow / Outflow | 31 | -160 | 341 |
Shaily Engineering Plastics Ltd.
1495.9-21 (-1.4%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!