Shree Tirup.Bal.Agro (INR)71.093 (4.3%)
Exchange ScripsBSE544249NSEBALAJEEISININE0S2G01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 68.85 | Bullish |
10-DMA | 69.64 | Bullish |
20-DMA | 71.21 | Bearish |
50-DMA | 73.02 | Bearish |
100-DMA | ||
200-DMA |
Field | Sep-2024 | Jun-2024 |
---|---|---|
Promoters | 1 | 1 |
Foreign Investors | --- | --- |
Domestic Investors | 1 | 1 |
Public Investors | 49797 | 41091 |
Government | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 132 | 27 | 96 | 43 |
Operating Profit | 751 | 508 | 405 | 335 |
Interest | 207 | 179 | 160 | 126 |
Depreciation | 69 | 58 | 72 | 61 |
Profit Before Tax | 474 | 271 | 173 | 149 |
Consolidated Net Profit | 293 | 163 | 102 | 94 |
Adjusted EPS | 4 | 3 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 668 | 12 | 11 | 11 |
Total Reserves | 1062 | 1091 | 911 | 805 |
Minority Interest | 376 | 307 | 262 | 231 |
Total Non-Current Liabilities | 448 | 585 | 676 | 437 |
Total Liabilities | 5169 | 3925 | 3919 | 3490 |
Capital Work in Progress | 159 | 220 | 141 | 84 |
Total Assets | 5169 | 3925 | 3919 | 3490 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -265 | 369 | -222 | -166 |
Cash Flow from Investing Activities | -111 | -83 | -68 | -267 |
Cash Flow from Financing Activitie | 328 | -323 | 334 | 275 |
Net Cash Inflow / Outflow | -48 | -36 | 45 | -158 |
Shree Tirup.Bal.Agro
71.093 (4.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!