Sumit Woods (INR)141.94-2.9 (-2%)
Exchange ScripsBSENSESUMITISININE748Z01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 145.8 | Bearish |
10-DMA | 146.14 | Bearish |
20-DMA | 146.35 | Bearish |
50-DMA | 140.28 | Bullish |
100-DMA | 140.18 | Bullish |
200-DMA | 108.32 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 11 | 11 | 11 | 11 | 11 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 11 | 11 | 11 | 11 | 11 |
Public Investors | 5433 | 5559 | 5280 | 5303 | 4671 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | --- | --- | --- | --- |
Other Income | 20 | 15 | 8 | 30 |
Operating Profit | 308 | 252 | 67 | -93 |
Interest | 173 | 154 | 80 | 69 |
Depreciation | 6 | 7 | 6 | 6 |
Profit Before Tax | 129 | 91 | -20 | -167 |
Consolidated Net Profit | 90 | 76 | -9 | -225 |
Adjusted EPS | 3 | 2 | --- | -7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 306 | 306 | 306 | 306 |
Total Reserves | 417 | 328 | 254 | 263 |
Minority Interest | 248 | 212 | 202 | 262 |
Total Non-Current Liabilities | 1040 | 1259 | 1031 | 634 |
Total Liabilities | 2684 | 2738 | 2217 | 1761 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 2684 | 2738 | 2217 | 1761 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 360 | -152 | -273 | -14 |
Cash Flow from Investing Activities | -51 | -42 | -44 | -15 |
Cash Flow from Financing Activitie | -322 | 178 | 355 | 36 |
Net Cash Inflow / Outflow | -14 | -16 | 38 | 7 |
Sumit Woods
141.94-2.9 (-2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!