Supreme Industries (INR)4701.952.3 (0.1%)
Exchange ScripsBSE509930NSESUPREMEINDISININE195A01028
Indicators | Value | Signal |
---|---|---|
5-DMA | 4704.5 | Bearish |
10-DMA | 4767.48 | Bearish |
20-DMA | 4834.54 | Bearish |
50-DMA | 4650.45 | Bullish |
100-DMA | 4982.99 | Bearish |
200-DMA | 5071.52 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 17 | 17 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 17 | 17 | 17 | 17 | 17 |
Public Investors | 80261 | 69366 | 67796 | 67820 | 71242 |
Government | --- | --- | --- | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 657 | 298 | 200 | 169 |
Operating Profit | 16130 | 12294 | 12621 | 13011 |
Interest | 161 | 80 | 52 | 220 |
Depreciation | 2984 | 2634 | 2295 | 2128 |
Profit Before Tax | 14054 | 11113 | 12318 | 12122 |
Consolidated Net Profit | 10697 | 8653 | 9685 | 9781 |
Adjusted EPS | 84 | 68 | 76 | 77 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 254 | 254 | 254 | 254 |
Total Reserves | 50834 | 43767 | 38189 | 31438 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1741 | 1562 | 1511 | 1449 |
Total Liabilities | 68807 | 59394 | 52607 | 45709 |
Capital Work in Progress | 1437 | 837 | 1546 | 496 |
Total Assets | 68807 | 59394 | 52607 | 45709 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 14129 | 8903 | 4703 | 12464 |
Cash Flow from Investing Activities | -6085 | -3493 | -4035 | -2006 |
Cash Flow from Financing Activitie | -3817 | -3266 | -3103 | -5055 |
Net Cash Inflow / Outflow | 4227 | 2145 | -2435 | 5402 |
Supreme Industries
4701.952.3 (0.1%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
PDMJEPAPER | 187.1(-5%) |
HOVS | 81.22(-5%) |
Announcing Stock of the Month!