Suratwwala Business (INR)121.59-4.7 (-3.7%)
Exchange ScripsBSE543218NSESBGLPISININE05ST01028
Indicators | Value | Signal |
---|---|---|
5-DMA | 126.53 | Bearish |
10-DMA | 128.38 | Bearish |
20-DMA | 130.18 | Bearish |
50-DMA | 122.1 | Bearish |
100-DMA | 121.2 | Bullish |
200-DMA | 117.98 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 15 | 15 | 15 | 15 | 15 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 15 | 15 | 15 | 15 | 15 |
Public Investors | 9039 | 9400 | 3092 | 2099 | 1233 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Operating Expenses | 1 | --- | --- |
Other Income | 6 | 2 | 10 |
Operating Profit | 399 | 302 | -26 |
Interest | 19 | 26 | 41 |
Depreciation | 4 | 2 | 2 |
Profit Before Tax | 377 | 274 | -69 |
Consolidated Net Profit | 276 | 212 | -108 |
Adjusted EPS | --- | 1 | -1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 173 | 173 | 173 |
Total Reserves | 405 | -62 | -275 |
Minority Interest | 14 | 14 | 1 |
Total Non-Current Liabilities | 54 | 57 | 134 |
Total Liabilities | 1271 | 1201 | 1137 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 1271 | 1201 | 1137 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 3 | -104 | -153 |
Cash Flow from Investing Activities | -16 | 246 | -2 |
Cash Flow from Financing Activitie | 61 | -140 | 153 |
Net Cash Inflow / Outflow | 48 | 2 | -2 |
Suratwwala Business
121.59-4.7 (-3.7%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!