Transindia Real Est (INR)37.41-0.1 (-0.1%)
Exchange ScripsBSE543955NSETRELISININE0O3901029
Indicators | Value | Signal |
---|---|---|
5-DMA | 37.96 | Bearish |
10-DMA | 38.58 | Bearish |
20-DMA | 39.89 | Bearish |
50-DMA | 39.03 | Bearish |
100-DMA | 41.87 | Bearish |
200-DMA | 44.12 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 67010 | 67082 | 68764 | 66929 | 68317 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Operating Expenses | 116 | 194 | --- |
Other Income | 235 | 77 | --- |
Operating Profit | 776 | 826 | --- |
Interest | 82 | 384 | --- |
Depreciation | 162 | 217 | --- |
Profit Before Tax | 3348 | 90 | --- |
Consolidated Net Profit | 2439 | 71 | --- |
Adjusted EPS | 10 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 491 | 491 | --- |
Total Reserves | 11683 | 9178 | --- |
Minority Interest | 11 | 10 | --- |
Total Non-Current Liabilities | 790 | 1045 | --- |
Total Liabilities | 13427 | 14339 | --- |
Capital Work in Progress | --- | --- | --- |
Total Assets | 13427 | 14339 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 751 | 1184 | --- |
Cash Flow from Investing Activities | -263 | -780 | --- |
Cash Flow from Financing Activitie | -561 | -381 | --- |
Net Cash Inflow / Outflow | -73 | 24 | --- |
Transindia Real Est
37.41-0.1 (-0.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!