Aksharchem (I) (INR)283.5-13.1 (-4.4%)
Exchange ScripsBSE524598NSEAKSHARCHEMISININE542B01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 295.91 | Bearish |
10-DMA | 300.94 | Bearish |
20-DMA | 307.77 | Bearish |
50-DMA | 305.81 | Bearish |
100-DMA | 315.4 | Bearish |
200-DMA | 302.73 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 4 | 4 | 4 | 4 | 4 |
Public Investors | 13598 | 13736 | 14625 | 15115 | 15263 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Other Income | 13 |
Operating Profit | 335 |
Interest | 33 |
Depreciation | 42 |
Profit Before Tax | 259 |
Consolidated Net Profit | 166 |
Adjusted EPS | 23 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Share Capital | 73 |
Total Reserves | 777 |
Minority Interest | --- |
Total Non-Current Liabilities | 148 |
Total Liabilities | 1551 |
Capital Work in Progress | 38 |
Total Assets | 1551 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Cash Flow from Operating Activities | 133 |
Cash Flow from Investing Activities | -109 |
Cash Flow from Financing Activitie | -24 |
Net Cash Inflow / Outflow | --- |
Aksharchem (I)
283.5-13.1 (-4.4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!