Shree Pushkar Chem (INR)303.9-0.7 (-0.2%)
Exchange ScripsBSE539334NSESHREEPUSHKISININE712K01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 306.68 | Bearish |
10-DMA | 315.84 | Bearish |
20-DMA | 326.84 | Bearish |
50-DMA | 307.42 | Bearish |
100-DMA | 280.98 | Bullish |
200-DMA | 241.57 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 16125 | 18051 | 19083 | 19631 | 19152 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 109 | 79 | 74 | 67 |
Operating Profit | 714 | 763 | 869 | 500 |
Interest | 16 | 22 | 20 | 15 |
Depreciation | 216 | 185 | 141 | 126 |
Profit Before Tax | 482 | 556 | 708 | 359 |
Consolidated Net Profit | 371 | 372 | 555 | 285 |
Adjusted EPS | 12 | 12 | 18 | 9 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 316 | 316 | 308 | 308 |
Total Reserves | 4382 | 4060 | 3609 | 3081 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 405 | 378 | 378 | 317 |
Total Liabilities | 7149 | 6637 | 6371 | 4894 |
Capital Work in Progress | 423 | --- | 1098 | 811 |
Total Assets | 7149 | 6637 | 6371 | 4894 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 162 | 504 | 422 | 412 |
Cash Flow from Investing Activities | -576 | -380 | -630 | -328 |
Cash Flow from Financing Activitie | 382 | -218 | 312 | -67 |
Net Cash Inflow / Outflow | -32 | -94 | 104 | 17 |
Shree Pushkar Chem
303.9-0.7 (-0.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!