Bhageria Industries (INR)197.59-7.9 (-3.8%)
Exchange ScripsBSE530803NSEBHAGERIAISININE354C01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 203.78 | Bearish |
10-DMA | 201.47 | Bearish |
20-DMA | 200.15 | Bearish |
50-DMA | 203.29 | Bearish |
100-DMA | 215.31 | Bearish |
200-DMA | 191.14 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 26 | 26 | 26 | 26 | 26 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 26 | 26 | 26 | 26 | 26 |
Public Investors | 16966 | 16170 | 16561 | 14883 | 14280 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 169 | 59 | 93 | 45 |
Operating Profit | 598 | 583 | 1257 | 1080 |
Interest | 19 | 35 | 18 | 11 |
Depreciation | 317 | 344 | 286 | 259 |
Profit Before Tax | 263 | 204 | 953 | 811 |
Consolidated Net Profit | 191 | 147 | 706 | 627 |
Adjusted EPS | 4 | 3 | 16 | 14 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 218 | 218 | 218 | 218 |
Total Reserves | 5006 | 4843 | 4852 | 4299 |
Minority Interest | -3 | 2 | --- | --- |
Total Non-Current Liabilities | 422 | 413 | 426 | 397 |
Total Liabilities | 6833 | 6389 | 6728 | 5955 |
Capital Work in Progress | 175 | 84 | --- | 451 |
Total Assets | 6833 | 6389 | 6728 | 5955 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 229 | 276 | 756 | 580 |
Cash Flow from Investing Activities | -331 | -231 | -580 | -443 |
Cash Flow from Financing Activitie | 48 | -156 | -138 | -35 |
Net Cash Inflow / Outflow | -53 | -111 | 38 | 102 |
Bhageria Industries
197.59-7.9 (-3.8%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!