Bharat Dynamics (INR)1200.45-2.8 (-0.2%)
Exchange ScripsBSE541143NSEBDLISININE171Z01026
Indicators | Value | Signal |
---|---|---|
5-DMA | 1180.49 | Bullish |
10-DMA | 1153.62 | Bullish |
20-DMA | 1195.98 | Bullish |
50-DMA | 1131.48 | Bullish |
100-DMA | 1163.42 | Bullish |
200-DMA | 1223.89 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 594283 | 590373 | 498629 | 248157 | 205886 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Particulars | Mar-2019 | Mar-2018 |
---|---|---|
Share Capital | 547 | 547 |
Total Reserves | 8695 | 7245 |
Minority Interest | 159 | 124 |
Total Non-Current Liabilities | 1109 | 839 |
Total Liabilities | 40628 | 29500 |
Capital Work in Progress | --- | --- |
Total Assets | 40628 | 29500 |
Below figures are in Rs. Crores
Particulars | Mar-2019 | Mar-2018 |
---|---|---|
Cash Flow from Operating Activities | -4680 | -3860 |
Cash Flow from Investing Activities | 139 | -489 |
Cash Flow from Financing Activitie | 8018 | 4377 |
Net Cash Inflow / Outflow | 3476 | 28 |
Bharat Dynamics
1200.45-2.8 (-0.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!