Rossell Techsys (INR)455.95-11 (-2.4%)
Exchange ScripsBSE544294NSEROSSTECHISININE0OJW01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 468.03 | Bearish |
10-DMA | 469.43 | Bearish |
20-DMA | 480.42 | Bearish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Sep-2024 |
---|---|
Promoters | 7 |
Foreign Investors | --- |
Domestic Investors | 7 |
Public Investors | 15874 |
Government | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Rossell Techsys
455.95-11 (-2.4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!