Capacite Infraproj. (INR)393.4-13.8 (-3.4%)
Exchange ScripsBSE540710NSECAPACITEISININE264T01014
Indicators | Value | Signal |
---|---|---|
5-DMA | 412.43 | Bearish |
10-DMA | 425.73 | Bearish |
20-DMA | 434.2 | Bearish |
50-DMA | 410.4 | Bearish |
100-DMA | 395.31 | Bearish |
200-DMA | 349.23 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 7 | 7 | 7 |
Public Investors | 66589 | 61600 | 62138 | 52072 | 52566 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 5460 | 4937 | 3302 | 2006 |
Other Income | 320 | 95 | 131 | 288 |
Operating Profit | 3634 | 3609 | 2317 | 1653 |
Interest | 956 | 894 | 670 | 703 |
Depreciation | 1014 | 1360 | 988 | 902 |
Profit Before Tax | 1674 | 1360 | 651 | 46 |
Consolidated Net Profit | 1203 | 953 | 478 | 15 |
Adjusted EPS | 14 | 14 | 7 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 846 | 679 | 679 | 679 |
Total Reserves | 14324 | 9932 | 8973 | 8608 |
Minority Interest | 1 | --- | --- | --- |
Total Non-Current Liabilities | 3551 | 4999 | 5052 | 5197 |
Total Liabilities | 32366 | 29241 | 25066 | 23782 |
Capital Work in Progress | 91 | 202 | 137 | 59 |
Total Assets | 32366 | 29241 | 25066 | 23782 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -388 | 1009 | 345 | 770 |
Cash Flow from Investing Activities | -1523 | -606 | -229 | -1221 |
Cash Flow from Financing Activitie | 1816 | -336 | 7 | -527 |
Net Cash Inflow / Outflow | -96 | 68 | 123 | -978 |
Capacite Infraproj.
393.4-13.8 (-3.4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!