DCM Shriram (INR)1125.46.7 (0.6%)
Exchange ScripsBSE523367NSEDCMSHRIRAMISININE499A01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 1114.67 | Bullish |
10-DMA | 1097.7 | Bullish |
20-DMA | 1096.57 | Bullish |
50-DMA | 1126.61 | Bearish |
100-DMA | 1110.28 | Bullish |
200-DMA | 1043.35 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 20 | 20 | 20 | 20 | 20 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 20 | 20 | 20 | 20 | 20 |
Public Investors | 58100 | 60128 | 57151 | 55137 | 55791 |
Government | 2 | 2 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1009 | 1756 | 1014 | 1022 |
Operating Profit | 10892 | 17261 | 18883 | 12443 |
Interest | 876 | 528 | 854 | 1220 |
Depreciation | 3029 | 2602 | 2379 | 2331 |
Profit Before Tax | 6987 | 14131 | 15650 | 8892 |
Consolidated Net Profit | 4471 | 9108 | 10673 | 6733 |
Adjusted EPS | 29 | 58 | 68 | 43 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 314 | 314 | 314 | 314 |
Total Reserves | 64908 | 61624 | 54705 | 46168 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 22586 | 19603 | 14886 | 13222 |
Total Liabilities | 134343 | 124146 | 106317 | 85742 |
Capital Work in Progress | 25968 | 16183 | 4851 | 1032 |
Total Assets | 134343 | 124146 | 106317 | 85742 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 7938 | 12963 | 12244 | 18868 |
Cash Flow from Investing Activities | -10701 | -15426 | -8879 | -6422 |
Cash Flow from Financing Activitie | 1694 | -2352 | -2749 | -9175 |
Net Cash Inflow / Outflow | -1069 | -4815 | 616 | 3271 |
DCM Shriram
1125.46.7 (0.6%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
PDMJEPAPER | 187.1(-5%) |
HOVS | 81.22(-5%) |
Announcing Stock of the Month!