Federal Bank (INR)194.46-6.5 (-3.2%)
Exchange ScripsBSE500469NSEFEDERALBNKISININE171A01029
Indicators | Value | Signal |
---|---|---|
5-DMA | 203.83 | Bearish |
10-DMA | 208.78 | Bearish |
20-DMA | 210.59 | Bearish |
50-DMA | 203.44 | Bearish |
100-DMA | 198.43 | Bearish |
200-DMA | 182.35 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 851198 | 855886 | 870009 | 796958 | 782899 |
Government | 3 | 3 | 3 | 3 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 32165 | 24362 | 21209 | 19717 |
Operating Expenses | 67667 | 52112 | 45921 | 38987 |
Profit Before Tax | 193136 | 162826 | 144399 | 134930 |
Consolidated Net Profit | 38379 | 31645 | 19687 | 16643 |
Adjusted EPS | 16 | 15 | 9 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 4871 | 4232 | 4205 | 3992 |
Total Reserves | 296145 | 216959 | 188327 | 161030 |
Total Liabilities | 3178390 | 2680040 | 2262410 | 2049665 |
Investments | 610431 | 487022 | 390652 | 367317 |
Other Fixed Assets | 20899 | 18382 | 15378 | 13372 |
Capital Work in Progress | 670 | 814 | 288 | 131 |
Other Assets | 184287 | 185694 | 154162 | 123872 |
Total Assets | 3178390 | 2680040 | 2262410 | 2049665 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from operating activities | 64312 | 4893 | -77737 | 111790 |
Cash Flow from investing activities | -89084 | -98437 | 9077 | -39149 |
Cash Flow from financing activities | 38709 | 60381 | 81926 | -2076 |
Federal Bank
194.46-6.5 (-3.2%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!