IDFC First Bank Ltd. (INR)62.56-0.1 (-0.2%)
Exchange ScripsBSE539437NSEIDFCFIRSTBISININE092T01019
Indicators | Value | Signal |
---|---|---|
5-DMA | 61.71 | Bullish |
10-DMA | 61.9 | Bullish |
20-DMA | 62.5 | Bullish |
50-DMA | 63.97 | Bearish |
100-DMA | 67.9 | Bearish |
200-DMA | 73.04 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | --- | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | 1 | 1 | 1 | 1 |
Public Investors | 3294940 | 2856380 | 2763050 | 2611510 | 2382670 |
Government | 8 | 7 | 7 | 7 | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 59317 | 44673 | 31726 | 22114 |
Operating Expenses | 161477 | 121082 | 95967 | 70529 |
Profit Before Tax | 409159 | 308775 | 255855 | 186699 |
Consolidated Net Profit | 29424 | 24849 | 1323 | 4832 |
Adjusted EPS | 4 | 4 | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 70699 | 66181 | 62177 | 56758 |
Total Reserves | 251447 | 191923 | 148483 | 122238 |
Total Liabilities | 2962098 | 2398821 | 1901457 | 1630715 |
Investments | 745001 | 609133 | 459346 | 451816 |
Other Fixed Assets | 51180 | 36716 | 52730 | 48681 |
Capital Work in Progress | 945 | 2186 | 794 | 653 |
Other Assets | 119616 | 112625 | 92637 | 102708 |
Total Assets | 2962098 | 2398821 | 1901457 | 1630715 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from operating activities | 115429 | 35630 | 26791 | 140417 |
Cash Flow from investing activities | -98867 | -119957 | -29605 | -28332 |
Cash Flow from financing activities | -29537 | 65090 | 102106 | -95982 |
IDFC First Bank Ltd.
62.56-0.1 (-0.2%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
NOIDATOLL | 6.93(-5%) |
IGIL | 518.1(-5%) |
Announcing Stock of the Month!