International Gemmol (INR)585.85-17 (-2.8%)
Exchange ScripsBSE544311NSEIGILISININE0Q9301021
Indicators | Value | Signal |
---|---|---|
5-DMA | 601.73 | Bearish |
10-DMA | 592.44 | Bearish |
20-DMA | ||
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Sep-2024 |
---|---|
Promoters | 1 |
Foreign Investors | 1 |
Domestic Investors | --- |
Public Investors | 320811 |
Government | --- |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 |
---|---|---|
Sales | 35 | 24 |
Operating Expenses | 11 | 14 |
Other Income | 101 | 83 |
Operating Profit | 4603 | 3437 |
Interest | 34 | 28 |
Depreciation | 132 | 115 |
Profit Before Tax | 4438 | 3294 |
Consolidated Net Profit | 3247 | 2418 |
Adjusted EPS | 8 | 6 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 |
---|---|---|
Share Capital | 4 | 4 |
Total Reserves | 5086 | 3387 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 302 | 313 |
Total Liabilities | 6032 | 4090 |
Capital Work in Progress | 202 | 2 |
Total Assets | 6032 | 4090 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 |
---|---|---|
Cash Flow from Operating Activities | 2973 | 1942 |
Cash Flow from Investing Activities | -660 | -431 |
Cash Flow from Financing Activitie | -1488 | -1538 |
Net Cash Inflow / Outflow | 824 | -27 |
International Gemmol
585.85-17 (-2.8%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!