Rail Vikas Nigam (INR)429.551.4 (0.3%)
Exchange ScripsBSE542649NSERVNLISININE415G01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 422.84 | Bullish |
10-DMA | 428.18 | Bullish |
20-DMA | 446.31 | Bearish |
50-DMA | 443.1 | Bearish |
100-DMA | 490.28 | Bearish |
200-DMA | 435.79 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 2296190 | 2074710 | 1844550 | 1397700 | 1341100 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 11856 | 9964 | 8002 | 7392 |
Operating Profit | 25384 | 22429 | 19833 | 16191 |
Interest | 5685 | 5814 | 5637 | 4581 |
Depreciation | 209 | 223 | 209 | 229 |
Profit Before Tax | 20539 | 17193 | 14296 | 12067 |
Consolidated Net Profit | 15743 | 13418 | 11101 | 9916 |
Adjusted EPS | 8 | 6 | 5 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 20850 | 20850 | 20850 | 20850 |
Total Reserves | 66607 | 51612 | 42397 | 35511 |
Minority Interest | 2 | --- | --- | --- |
Total Non-Current Liabilities | 62728 | 66413 | 66248 | 60332 |
Total Liabilities | 200757 | 187126 | 203529 | 143757 |
Capital Work in Progress | 938 | 13 | 12 | 471 |
Total Assets | 200757 | 187126 | 203529 | 143757 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 29544 | -40640 | 47934 | 4194 |
Cash Flow from Investing Activities | -13991 | 13550 | -14315 | 3125 |
Cash Flow from Financing Activitie | -12866 | -10483 | -1894 | 4157 |
Net Cash Inflow / Outflow | 2688 | -37573 | 31726 | 11476 |
Rail Vikas Nigam
429.551.4 (0.3%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
INDSWFTLTD | 31.58(-5%) |
NOIDATOLL | 12.26(-5%) |
Announcing Stock of the Month!