Syngene International Ltd. (INR)819.552.6 (0.3%)
Exchange ScripsBSE539268NSESYNGENEISININE398R01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 821.42 | Bearish |
10-DMA | 845.51 | Bearish |
20-DMA | 850.65 | Bearish |
50-DMA | 874 | Bearish |
100-DMA | 877.65 | Bearish |
200-DMA | 804.59 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 4 | 4 | 4 | 4 | 4 |
Public Investors | 107333 | 120013 | 115845 | 121875 | 125987 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 10820 | 10788 | 9137 | 6818 |
Other Income | 906 | 726 | 1084 | 833 |
Operating Profit | 11050 | 10053 | 8489 | 7364 |
Interest | 472 | 452 | 241 | 277 |
Depreciation | 4259 | 3665 | 3097 | 2745 |
Profit Before Tax | 6208 | 5936 | 4844 | 4692 |
Consolidated Net Profit | 5100 | 4644 | 3958 | 4049 |
Adjusted EPS | 13 | 12 | 10 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 4020 | 4014 | 4008 | 4000 |
Total Reserves | 37866 | 31512 | 28093 | 23444 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 7089 | 9552 | 9717 | 8397 |
Total Liabilities | 61108 | 57614 | 54982 | 47941 |
Capital Work in Progress | 8368 | 1769 | 3464 | 2372 |
Total Assets | 61108 | 57614 | 54982 | 47941 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 10421 | 8235 | 5806 | 7012 |
Cash Flow from Investing Activities | -4956 | -6564 | -6115 | -6281 |
Cash Flow from Financing Activitie | -5514 | -3425 | -313 | 580 |
Net Cash Inflow / Outflow | -49 | -1754 | -622 | 1311 |
Syngene International Ltd.
819.552.6 (0.3%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!