Tech Mahindra (INR)1726.9523.1 (1.4%)
Exchange ScripsBSE532755NSETECHMISININE669C01036
Indicators | Value | Signal |
---|---|---|
5-DMA | 1717.9 | Bullish |
10-DMA | 1714.59 | Bullish |
20-DMA | 1746.55 | Bearish |
50-DMA | 1717.82 | Bullish |
100-DMA | 1669.23 | Bullish |
200-DMA | 1508.63 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 3 | 3 | 3 | 3 | 3 |
Public Investors | 774993 | 826280 | 848480 | 867369 | 885586 |
Government | 4 | 5 | 4 | 4 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 11596 | 11659 | 9958 | 7628 |
Other Income | 9590 | 9650 | 11420 | 7871 |
Operating Profit | 54232 | 87568 | 91323 | 75834 |
Interest | 3922 | 3256 | 1626 | 1740 |
Depreciation | 18171 | 19567 | 15204 | 14577 |
Profit Before Tax | 32244 | 64455 | 74521 | 59529 |
Consolidated Net Profit | 23578 | 48313 | 55661 | 44280 |
Adjusted EPS | 27 | 55 | 63 | 51 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 4413 | 4400 | 4388 | 4370 |
Total Reserves | 259236 | 271004 | 260381 | 239573 |
Minority Interest | 4774 | 4702 | 4954 | 3795 |
Total Non-Current Liabilities | 9902 | 19107 | 29353 | 20123 |
Total Liabilities | 419840 | 448568 | 440516 | 387647 |
Capital Work in Progress | 1011 | 836 | 1651 | 1183 |
Total Assets | 419840 | 448568 | 440516 | 387647 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 63764 | 55720 | 52853 | 80938 |
Cash Flow from Investing Activities | -13137 | -2785 | 4815 | -54501 |
Cash Flow from Financing Activitie | -47672 | -50781 | -46666 | -29869 |
Net Cash Inflow / Outflow | 2955 | 2154 | 11002 | -3432 |
Tech Mahindra
1726.9523.1 (1.4%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
NOIDATOLL | 12.26(-5%) |
63MOONS | 902.15(-5%) |
Announcing Stock of the Month!