Hindprakash Indust (INR)146.02-6.6 (-4.3%)
Exchange ScripsBSE543645NSEHPILISININE05X901010
Indicators | Value | Signal |
---|---|---|
5-DMA | 146.69 | Bearish |
10-DMA | 147.04 | Bearish |
20-DMA | 150.36 | Bearish |
50-DMA | 147.51 | Bearish |
100-DMA | 147.6 | Bearish |
200-DMA | 151.33 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 11 | 12 | 12 | 12 | 12 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 11 | 12 | 12 | 12 | 12 |
Public Investors | 2891 | 2782 | 2709 | 2291 | 2404 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 13 | 18 | 12 |
Operating Profit | 52 | 56 | 49 |
Interest | 26 | 18 | 9 |
Depreciation | 4 | 5 | 3 |
Profit Before Tax | 21 | 33 | 37 |
Consolidated Net Profit | 16 | 25 | 27 |
Adjusted EPS | 1 | 2 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 114 | 104 | 104 |
Total Reserves | 388 | 301 | 279 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 19 | 28 | 75 |
Total Liabilities | 847 | 800 | 556 |
Capital Work in Progress | 3 | --- | 27 |
Total Assets | 847 | 800 | 556 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 32 | 52 | 26 |
Cash Flow from Investing Activities | -82 | -128 | 5 |
Cash Flow from Financing Activitie | 44 | 83 | -31 |
Net Cash Inflow / Outflow | -6 | 6 | --- |
Hindprakash Indust
146.02-6.6 (-4.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!