Inox Wind Energy (INR)10322.9-85.3 (-0.8%)
Exchange ScripsBSE543297NSEIWELISININE0FLR01028
Indicators | Value | Signal |
---|---|---|
5-DMA | 10315.96 | Bullish |
10-DMA | 10295.14 | Bullish |
20-DMA | 10721.03 | Bearish |
50-DMA | 10938.68 | Bearish |
100-DMA | 11490.95 | Bearish |
200-DMA | 9234.33 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 18094 | 16780 | 16272 | 13582 | 11798 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 1615 | 1108 | 988 | 1117 |
Other Income | 3148 | 213 | 323 | 1327 |
Operating Profit | 3236 | -2474 | -3072 | -1117 |
Interest | 2399 | 3271 | 2717 | 2404 |
Depreciation | 1127 | 973 | 914 | 933 |
Profit Before Tax | -427 | -6718 | -6703 | -4718 |
Consolidated Net Profit | -675 | -3708 | -2823 | -1720 |
Adjusted EPS | -56 | -330 | -257 | -157 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 120 | 112 | 960 | 110 |
Total Reserves | 18402 | 10273 | 13606 | 15293 |
Minority Interest | 15393 | 12827 | 4909 | 5875 |
Total Non-Current Liabilities | -2144 | 4532 | 1682 | 1450 |
Total Liabilities | 63365 | 55808 | 55875 | 52370 |
Capital Work in Progress | 3040 | 1629 | 1881 | 3091 |
Total Assets | 63365 | 55808 | 55875 | 52370 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -3671 | -11028 | -3850 | -965 |
Cash Flow from Investing Activities | 4863 | 2580 | -116 | 25 |
Cash Flow from Financing Activitie | -1294 | 7999 | 3337 | 2167 |
Net Cash Inflow / Outflow | -102 | -449 | -630 | 1227 |
Inox Wind Energy
10322.9-85.3 (-0.8%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
PDMJEPAPER | 187.1(-5%) |
HOVS | 81.22(-5%) |
Announcing Stock of the Month!