Oberoi Realty (INR)2282.257.3 (0.3%)
Exchange ScripsBSE533273NSEOBEROIRLTYISININE093I01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 2289.99 | Bearish |
10-DMA | 2286.03 | Bearish |
20-DMA | 2233.49 | Bullish |
50-DMA | 2083.74 | Bullish |
100-DMA | 1952.52 | Bullish |
200-DMA | 1806.65 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 83584 | 77579 | 73154 | 69397 | 65049 |
Government | --- | --- | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 9599 | 15489 | 5775 | 4034 |
Other Income | 3230 | 1006 | 585 | 380 |
Operating Profit | 27328 | 22123 | 12398 | 10384 |
Interest | 2184 | 1691 | 860 | 760 |
Depreciation | 475 | 398 | 398 | 412 |
Profit Before Tax | 24757 | 22239 | 13536 | 9244 |
Consolidated Net Profit | 19266 | 19045 | 10471 | 7393 |
Adjusted EPS | 53 | 52 | 29 | 20 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 3636 | 3636 | 3636 | 3636 |
Total Reserves | 134808 | 118465 | 100525 | 90055 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 23429 | 29347 | 24032 | 5125 |
Total Liabilities | 194606 | 184326 | 156633 | 119657 |
Capital Work in Progress | 27048 | 40312 | 32974 | 19797 |
Total Assets | 194606 | 184326 | 156633 | 119657 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 28099 | -23830 | 10687 | 6960 |
Cash Flow from Investing Activities | -6443 | 17385 | -13900 | -5910 |
Cash Flow from Financing Activitie | -20345 | 7088 | 11422 | -1164 |
Net Cash Inflow / Outflow | 1311 | 643 | 8210 | -113 |
Oberoi Realty
2282.257.3 (0.3%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
INDSWFTLTD | 31.58(-5%) |
NOIDATOLL | 12.26(-5%) |
Announcing Stock of the Month!