Birla Cable Ltd. (INR)197.21-2.6 (-1.3%)
Exchange ScripsBSE500060NSEBIRLACABLEISININE800A01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 194.67 | Bullish |
10-DMA | 199.79 | Bearish |
20-DMA | 206.81 | Bearish |
50-DMA | 214.73 | Bearish |
100-DMA | 231.72 | Bearish |
200-DMA | 245.18 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 50928 | 51536 | 51451 | 50628 | 51574 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 150 | 45 |
Operating Profit | 554 | 675 |
Interest | 149 | 129 |
Depreciation | 108 | 106 |
Profit Before Tax | 298 | 440 |
Consolidated Net Profit | 221 | 329 |
Adjusted EPS | 7 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 300 | 300 |
Total Reserves | 2210 | 1994 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 836 | 699 |
Total Liabilities | 4581 | 4607 |
Capital Work in Progress | --- | 33 |
Total Assets | 4581 | 4607 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 158 | -78 |
Cash Flow from Investing Activities | -317 | -221 |
Cash Flow from Financing Activitie | 152 | 305 |
Net Cash Inflow / Outflow | -6 | 5 |
Birla Cable Ltd.
197.21-2.6 (-1.3%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
NOIDATOLL | 6.93(-5%) |
IGIL | 518.1(-5%) |
Announcing Stock of the Month!